Forsyth CC

Winston Salem, NC, United States

Forsyth CC

Winston Salem, NC, US

Holes

18

Men's Par

71

Women's Par

71

Location

36.1007, -80.3007

Men's Tees

Tee Length Rating Slope Par
Red par 71 6,065 yards 72 136 N/A
Red par 70 5,973 yards 71.6 134 N/A
Red/Black hybrid par 71 5,936 yards 71.3 134 N/A
Black par 71 5,836 yards 70.9 130 N/A
Red/Black hybrid par 70 5,833 yards 70.6 132 N/A
Black par 70 5,751 yards 70.3 129 N/A
Black/Blue hybrid par 71 5,680 yards 70 129 N/A
Black/Blue hybrid par 70 5,585 yards 69.4 128 N/A
Blue par 71 5,550 yards 69.4 128 N/A
Blue par 70 5,455 yards 68.8 127 N/A
Blue/White hybrid par 71 5,194 yards 67.6 124 N/A
Blue/White hybrid par 70 5,111 yards 67.2 123 N/A
White par 71 5,021 yards 66.6 122 N/A
White par 70 4,938 yards 66.2 121 N/A
White/Green hybrid par 71 4,687 yards 65.3 112 N/A
White/Green hybrid par 70 4,605 yards 64.9 111 N/A
Green par 71 4,577 yards 64.6 109 N/A
Green par 70 4,494 yards 64.3 108 N/A
Green/Bronze hybrid par 71 4,246 yards 67.4 114 N/A
Bronze tees 4,059 yards 62.7 105 N/A

Frequently Asked Questions

How many holes does Forsyth CC have? +

Forsyth CC is a 18-hole golf course located in Winston Salem, NC, US.

What is the par at Forsyth CC? +

The par at Forsyth CC is 71 for men and 71 for women.

What tee options are available at Forsyth CC? +

Forsyth CC offers 20 different tee options with distances ranging from 4,059 to 6,065 yards.

Where is Forsyth CC located? +

Forsyth CC is located in Winston Salem, NC, US at coordinates 36.1007, -80.3007.