Ancala CC
Scottsdale, AZ, United States
Ancala CC
Scottsdale, AZ, US
Holes
18
Men's Par
72
Women's Par
72
Location
33.5960, -111.8291
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Gold/Professional | 6,225 yards | 73.3 | 141 | N/A |
| Players | 6,051 yards | 72.1 | 136 | N/A |
| Green/Champ | 5,671 yards | 70.7 | 134 | N/A |
| Green/White Combo | 5,594 yards | 69.6 | 131 | N/A |
| White/Back | 5,256 yards | 68.6 | 127 | N/A |
| Black/White (M) | 4,983 yards | 67.2 | 124 | N/A |
| Black/White (F) | 4,872 yards | 71.3 | 126 | N/A |
| Black/Middle (F) | 4,696 yards | 70 | 120 | N/A |
| Black/Middle (M) | 4,695 yards | 65.6 | 120 | N/A |
| Black/Silver | 4,301 yards | 68.6 | 114 | N/A |
| Silver/Forward | 3,920 yards | 65.8 | 109 | N/A |
Frequently Asked Questions
How many holes does Ancala CC have? +
Ancala CC is a 18-hole golf course located in Scottsdale, AZ, US.
What is the par at Ancala CC? +
The par at Ancala CC is 72 for men and 72 for women.
What tee options are available at Ancala CC? +
Ancala CC offers 11 different tee options with distances ranging from 3,920 to 6,225 yards.
Where is Ancala CC located? +
Ancala CC is located in Scottsdale, AZ, US at coordinates 33.5960, -111.8291.