Plantation Inn and Golf Resort - Lagoons
Crystal River, FL • 9 Holes • Par 33
9
Holes
33
Par (Men)
33
Par (Women)
8
Tee Sets
Plantation Inn and Golf Resort - Lagoons
Crystal River, FL, US
Holes
9
Men's Par
33
Women's Par
33
Location
28.8729, -82.5916
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Silver-Front | 2,133.3 yards | 60.4 | 107 | N/A |
| Silver (L)-Front | 2,133.3 yards | 63.3 | 105 | N/A |
| Silver-Back | 2,133.3 yards | 60.4 | 107 | N/A |
| Silver (L)-Back | 2,133.3 yards | 63.3 | 105 | N/A |
| Red-Front | 1,858.06 yards | 57.2 | 98 | N/A |
| Red (L)-Front | 1,858.06 yards | 58.4 | 95 | N/A |
| Red-Back | 1,858.06 yards | 57.2 | 98 | N/A |
| Red (L)-Back | 1,858.06 yards | 58.4 | 95 | N/A |
More Golf in Crystal River
Discover other exceptional golf courses and experiences in the Crystal River area.
View All Courses in Crystal RiverReady to play Plantation Inn and Golf Resort - Lagoons?
Track your round with GPS shot tracking, detailed statistics, and more.