PGA West - Pete Dye Mountain Course
La Quinta, CA • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
9
Tee Sets
PGA West - Pete Dye Mountain Course
La Quinta, CA, US
Holes
18
Men's Par
72
Women's Par
72
Location
33.6851, -116.3161
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,099.05 yards | 72.8 | 135 | N/A |
| Black/White | 5,920.74 yards | 71.8 | 132 | N/A |
| White | 5,720.49 yards | 70.8 | 129 | N/A |
| White/Silver | 5,576.01 yards | 70 | 126 | N/A |
| Silver | 5,254.14 yards | 68.3 | 122 | N/A |
| Gold | 4,838.09 yards | 66 | 116 | N/A |
| Red | 4,448.55 yards | 64 | 110 | N/A |
| Red/Orange | 3,913.63 yards | 61 | 102 | N/A |
| Orange | 3,567.99 yards | 59 | 97 | N/A |
More Golf in La Quinta
Discover other exceptional golf courses and experiences in the La Quinta area.
View All Courses in La QuintaReady to play PGA West - Pete Dye Mountain Course?
Track your round with GPS shot tracking, detailed statistics, and more.