PGA West - Nicklaus Tournament
La Quinta, CA • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
11
Tee Sets
PGA West - Nicklaus Tournament
La Quinta, CA, US
Holes
18
Men's Par
72
Women's Par
72
Location
33.6435, -116.2651
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,587 yards | 75.3 | 143 | N/A |
| Black/Blue | 6,280 yards | 73.8 | 139 | N/A |
| Blue | 5,964 yards | 72.2 | 134 | N/A |
| Blue/White | 5,691 yards | 70.8 | 130 | N/A |
| White | 5,542 yards | 70 | 128 | N/A |
| White/Gold | 5,384 yards | 69.1 | 125 | N/A |
| Gold | 5,145 yards | 68.1 | 122 | N/A |
| Gold/Red | 4,869 yards | 66.5 | 117 | N/A |
| Red | 4,593 yards | 64.9 | 113 | N/A |
| Red/Silver | 4,102 yards | 62.4 | 106 | N/A |
| Silver | 3,670 yards | 60.5 | 101 | N/A |
More Golf in La Quinta
Discover other exceptional golf courses and experiences in the La Quinta area.
View All Courses in La QuintaReady to play PGA West - Nicklaus Tournament?
Track your round with GPS shot tracking, detailed statistics, and more.