Laurel Oak CC - Player - East
Sarasota, FL • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
7
Tee Sets
Laurel Oak CC - Player - East
Sarasota, FL, US
Holes
18
Men's Par
72
Women's Par
72
Location
27.3111, -82.4092
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,286.5 yards | 73.8 | 137 | N/A |
| Gold | 5,855.82 yards | 69.2 | 120 | N/A |
| Combo Green | 5,587.9 yards | 71.7 | 127 | N/A |
| Blue | 5,424.22 yards | 71.7 | 123 | N/A |
| Red | 4,853.64 yards | 69.5 | 118 | N/A |
| Combo Yellow | 4,523.54 yards | N/A | N/A | N/A |
| White | 4,272.99 yards | N/A | N/A | N/A |
More Golf in Sarasota
Discover other exceptional golf courses and experiences in the Sarasota area.
View All Courses in SarasotaReady to play Laurel Oak CC - Player - East?
Track your round with GPS shot tracking, detailed statistics, and more.