Lake Jovita Golf and CC - South Course
Dade City, FL • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
8
Tee Sets
Lake Jovita Golf and CC - South Course
Dade City, FL, US
Holes
18
Men's Par
72
Women's Par
72
Location
28.3449, -82.2468
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6,511 yards | 74 | 141 | N/A |
| Blue | 6,045 yards | 71.7 | 136 | N/A |
| White | 5,681 yards | 69.8 | 133 | N/A |
| White/Green | 5,468 yards | 69.2 | 129 | N/A |
| Green | 5,237 yards | 67.7 | 123 | N/A |
| Red | 4,647 yards | 64.8 | 117 | N/A |
| Red/Yellow | 4,230 yards | 62.8 | 113 | N/A |
| Family | 3,675 yards | 60.8 | 109 | N/A |
More Golf in Dade City
Discover other exceptional golf courses and experiences in the Dade City area.
View All Courses in Dade CityReady to play Lake Jovita Golf and CC - South Course?
Track your round with GPS shot tracking, detailed statistics, and more.