Kingsmill Resort - Plantation
Williamsburg, VA • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
8
Tee Sets
Kingsmill Resort - Plantation
Williamsburg, VA, US
Holes
18
Men's Par
72
Women's Par
72
Location
37.2280, -76.6819
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 5,885.98 yards | 70.9 | 130 | N/A |
| Blue | 5,508.36 yards | 69.1 | 126 | N/A |
| Blue/White | 5,357.49 yards | 68.4 | 123 | N/A |
| White | 5,168.22 yards | 67.3 | 120 | N/A |
| White/Gold | 4,749.4 yards | 65.1 | 116 | N/A |
| Gold | 4,431.18 yards | 64 | 114 | N/A |
| Gold/Green | 3,798.42 yards | 61.1 | 105 | N/A |
| Green | 3,297.33 yards | 59.2 | 100 | N/A |
More Golf in Williamsburg
Discover other exceptional golf courses and experiences in the Williamsburg area.
View All Courses in WilliamsburgReady to play Kingsmill Resort - Plantation?
Track your round with GPS shot tracking, detailed statistics, and more.