Interlachen CC

Winter Park, FL 18 Holes Par 72
18
Holes
72
Par (Men)
72
Par (Women)
12
Tee Sets

Interlachen CC

Winter Park, FL, US

Holes

18

Men's Par

72

Women's Par

72

Location

28.6114, -81.3199

Men's Tees

Tee Length Rating Slope Par
Black 6,533 yards 75.8 146 N/A
Black/Gold 6,320 yards 74.8 144 N/A
Gold 6,148 yards 73.9 142 N/A
Gold/Green 5,941 yards 72.8 141 N/A
Green 5,784 yards 72 139 N/A
Green/Blue 5,517 yards 70.4 135 N/A
Blue 5,349 yards 69.4 132 N/A
Blue/White (M) 4,984 yards 67.5 127 N/A
Blue/White (F) 4,929 yards 73 135 N/A
White 4,601 yards 65.2 120 N/A
White/Red 4,309 yards 68.8 123 N/A
Red 3,999 yards 62.8 114 N/A

More Golf in Winter Park

Discover other exceptional golf courses and experiences in the Winter Park area.

View All Courses in Winter Park

Ready to play Interlachen CC?

Track your round with GPS shot tracking, detailed statistics, and more.