Indian Spring CC - West
Boynton Beach, FL • 18 Holes • Par 71
18
Holes
71
Par (Men)
71
Par (Women)
9
Tee Sets
Indian Spring CC - West
Boynton Beach, FL, US
Holes
18
Men's Par
71
Women's Par
71
Location
26.5059, -80.1434
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 5,994 yards | 72.4 | 138 | N/A |
| Gold competitive | 5,742 yards | 70.7 | 136 | N/A |
| Blue | 5,582 yards | 70 | 134 | N/A |
| Blue competitive | 5,327 yards | 68.7 | 125 | N/A |
| White | 5,087 yards | 67.5 | 122 | N/A |
| White competitive | 4,828 yards | 66.2 | 120 | N/A |
| Green | 4,564 yards | 64.8 | 117 | N/A |
| Green competitive | 4,290 yards | 63.7 | 114 | N/A |
| Black | 4,089 yards | 63.1 | 113 | N/A |
More Golf in Boynton Beach
Discover other exceptional golf courses and experiences in the Boynton Beach area.
View All Courses in Boynton BeachReady to play Indian Spring CC - West?
Track your round with GPS shot tracking, detailed statistics, and more.