Indian Spring CC - East
Boynton Beach, FL • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
9
Tee Sets
Indian Spring CC - East
Boynton Beach, FL, US
Holes
18
Men's Par
72
Women's Par
72
Location
26.5077, -80.1325
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6,465 yards | 75.3 | 143 | N/A |
| Gold competitive | 6,118 yards | 73.1 | 138 | N/A |
| Blue | 5,918 yards | 72.1 | 136 | N/A |
| Blue competitive | 5,525 yards | 69.9 | 130 | N/A |
| White | 5,334 yards | 68.9 | 126 | N/A |
| White competitive | 5,007 yards | 67.3 | 122 | N/A |
| Green | 4,718 yards | 65.9 | 119 | N/A |
| Green competitive | 4,362 yards | 64.2 | 116 | N/A |
| Black | 4,098 yards | 63.3 | 114 | N/A |
More Golf in Boynton Beach
Discover other exceptional golf courses and experiences in the Boynton Beach area.
View All Courses in Boynton BeachReady to play Indian Spring CC - East?
Track your round with GPS shot tracking, detailed statistics, and more.