DarkHorse GC
Auburn, CA • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
6
Tee Sets
DarkHorse GC
Auburn, CA, US
Holes
18
Men's Par
72
Women's Par
72
Location
39.0264, -121.0471
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,449 yards | 74.7 | 139 | N/A |
| Copper | 6,063 yards | 73.1 | 136 | N/A |
| Blue | 5,795 yards | 71.7 | 132 | N/A |
| White | 5,368 yards | 69.6 | 126 | N/A |
| Combo Tees | 4,919 yards | 67.3 | 117 | N/A |
| Jade | 4,521 yards | 65 | 115 | N/A |
More Golf in Auburn
Discover other exceptional golf courses and experiences in the Auburn area.
View All Courses in AuburnReady to play DarkHorse GC?
Track your round with GPS shot tracking, detailed statistics, and more.