Daniel Island Club - Ralston Creek
Charleston, SC • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
9
Tee Sets
Daniel Island Club - Ralston Creek
Charleston, SC, US
Holes
18
Men's Par
72
Women's Par
72
Location
32.8824, -79.8967
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,749 yards | 76.5 | 143 | N/A |
| Black / blue | 6,559 yards | 75.5 | 140 | N/A |
| Blue | 6,351 yards | 74.2 | 138 | N/A |
| Blue / white | 6,126 yards | 73 | 134 | N/A |
| White | 5,919 yards | 71.8 | 132 | N/A |
| White / gold | 5,571 yards | 69.6 | 131 | N/A |
| Gold | 5,343 yards | 68.6 | 129 | N/A |
| Gold / red | 5,032 yards | 67 | 121 | N/A |
| Red | 4,706 yards | 65.1 | 115 | N/A |
More Golf in Charleston
Discover other exceptional golf courses and experiences in the Charleston area.
View All Courses in CharlestonReady to play Daniel Island Club - Ralston Creek?
Track your round with GPS shot tracking, detailed statistics, and more.