Daniel Island Club - Beresford Creek
Charleston, SC • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
9
Tee Sets
Daniel Island Club - Beresford Creek
Charleston, SC, US
Holes
18
Men's Par
72
Women's Par
72
Location
32.8768, -79.9078
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6,428.26 yards | 74.4 | 143 | N/A |
| Black / blue | 6,281 yards | 73.6 | 142 | N/A |
| Blue | 6,136.52 yards | 72.9 | 141 | N/A |
| Blue / white | 5,967.37 yards | 71.9 | 139 | N/A |
| White | 5,668.37 yards | 70.4 | 134 | N/A |
| White / gold | 5,403.19 yards | 68.8 | 132 | N/A |
| Gold | 5,202.02 yards | 67.5 | 127 | N/A |
| Gold / red | 4,924.95 yards | 66.1 | 119 | N/A |
| Red | 4,561.93 yards | 64.1 | 110 | N/A |
More Golf in Charleston
Discover other exceptional golf courses and experiences in the Charleston area.
View All Courses in CharlestonReady to play Daniel Island Club - Beresford Creek?
Track your round with GPS shot tracking, detailed statistics, and more.