Conestoga CC
Lancaster, PA • 18 Holes • Par 70
18
Holes
70
Par (Men)
70
Par (Women)
9
Tee Sets
Conestoga CC
Lancaster, PA, US
Holes
18
Men's Par
70
Women's Par
70
Location
40.0253, -76.3560
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 5,861 yards | 70.8 | 130 | N/A |
| Blue (M) | 5,551 yards | 69.3 | 127 | N/A |
| Blue (F) | 5,536 yards | 75 | 134 | N/A |
| Blue/Gold | 5,152 yards | 67.3 | 123 | N/A |
| Gold | 5,028 yards | 66.7 | 122 | N/A |
| Red | 4,855 yards | 65.9 | 119 | N/A |
| Gold/Green | 4,443 yards | 63.9 | 115 | N/A |
| Red/Green | 4,343 yards | 63.6 | 114 | N/A |
| Green | 3,962 yards | 62.2 | 112 | N/A |
More Golf in Lancaster
Discover other exceptional golf courses and experiences in the Lancaster area.
View All Courses in LancasterReady to play Conestoga CC?
Track your round with GPS shot tracking, detailed statistics, and more.