Cedarbrook CC

Blue Bell, PA 18 Holes Par 72
18
Holes
72
Par (Men)
72
Par (Women)
15
Tee Sets

Cedarbrook CC

Blue Bell, PA, US

Holes

18

Men's Par

72

Women's Par

72

Location

40.1639, -75.2458

Men's Tees

Tee Length Rating Slope Par
Black 6,436 yards 74 133 N/A
Black/Blue 6,233 yards 73 130 N/A
Blue 6,016 yards 71.9 128 N/A
Blue/White 5,816 yards 70.8 128 N/A
White (F) 5,553 yards 75.4 134 N/A
White (M) 5,536 yards 69.4 125 N/A
White/Orange (F) 5,216 yards 73 128 N/A
White/Orange (M) 5,177 yards 67.6 122 N/A
Orange (M) 4,858 yards 66 117 N/A
Orange (F) 4,852 yards 70.5 125 N/A
Orange/Yellow (M) 4,267 yards 63.1 113 N/A
Orange/Yellow (F) 4,252 yards 66.7 118 N/A
Yellow 3,748 yards 61.5 110 N/A
Family blue 3,676 yards 60.7 106 N/A
Family gold 2,751 yards 57.8 100 N/A

More Golf in Blue Bell

Discover other exceptional golf courses and experiences in the Blue Bell area.

View All Courses in Blue Bell

Ready to play Cedarbrook CC?

Track your round with GPS shot tracking, detailed statistics, and more.