CC of Landfall - Marsh/Ocean
Wilmington, NC • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
10
Tee Sets
CC of Landfall - Marsh/Ocean
Wilmington, NC, US
Holes
18
Men's Par
72
Women's Par
72
Location
34.2478, -77.8047
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black tees | 6,345 yards | 75.5 | 143 | N/A |
| Blue tees | 5,960 yards | 73.1 | 140 | N/A |
| Blue/White hybrid | 5,749 yards | 72 | 138 | N/A |
| White tees | 5,548 yards | 71 | 134 | N/A |
| White/Gold hybrid | 5,189 yards | 68.8 | 128 | N/A |
| Gold tees | 5,029 yards | 68 | 125 | N/A |
| Gold/Red hybrid | 4,755 yards | 66.7 | 119 | N/A |
| Red tees | 4,410 yards | 65 | 117 | N/A |
| Red/Forward hybrid | 3,643 yards | 61.7 | 110 | N/A |
| Forward tees | 3,259 yards | 60.2 | 105 | N/A |
More Golf in Wilmington
Discover other exceptional golf courses and experiences in the Wilmington area.
View All Courses in WilmingtonReady to play CC of Landfall - Marsh/Ocean?
Track your round with GPS shot tracking, detailed statistics, and more.