Brunswick Plantation - Magnolia/Dogwood
Calabash, NC • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
7
Tee Sets
Brunswick Plantation - Magnolia/Dogwood
Calabash, NC, US
Holes
18
Men's Par
72
Women's Par
72
Location
33.9473, -78.5753
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black tees | 6,249 yards | 73.2 | 135 | N/A |
| Blue tees | 5,897 yards | 71.4 | 129 | N/A |
| White tees | 5,496 yards | 69.9 | 122 | N/A |
| Silver hybrid | 5,320 yards | 69.1 | 118 | N/A |
| Gold tees | 5,082 yards | 68.1 | 112 | N/A |
| Red tees | 4,576 yards | 65 | 110 | N/A |
| Purple tees | 3,941 yards | 62.2 | 106 | N/A |
More Golf in Calabash
Discover other exceptional golf courses and experiences in the Calabash area.
View All Courses in CalabashReady to play Brunswick Plantation - Magnolia/Dogwood?
Track your round with GPS shot tracking, detailed statistics, and more.