Brookside Golf and CC
Columbus, OH • 18 Holes • Par 72
18
Holes
72
Par (Men)
72
Par (Women)
7
Tee Sets
Brookside Golf and CC
Columbus, OH, US
Holes
18
Men's Par
72
Women's Par
72
Location
40.0965, -83.0672
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Championship | 6,783 yards | 75.8 | 145 | N/A |
| Black | 6,518 yards | 74.4 | 142 | N/A |
| Blue | 6,183 yards | 72.8 | 139 | N/A |
| Combo | 5,862 yards | 70.8 | 134 | N/A |
| White | 5,646 yards | 69.7 | 129 | N/A |
| Silver | 5,210 yards | 67.6 | 121 | N/A |
| Red | 4,870 yards | 65.7 | 118 | N/A |
More Golf in Columbus
Discover other exceptional golf courses and experiences in the Columbus area.
View All Courses in ColumbusReady to play Brookside Golf and CC?
Track your round with GPS shot tracking, detailed statistics, and more.