Bermuda Dunes CC - Classic Two
Indio, CA • 9 Holes • Par 36
9
Holes
36
Par (Men)
36
Par (Women)
8
Tee Sets
Bermuda Dunes CC - Classic Two
Indio, CA, US
Holes
9
Men's Par
36
Women's Par
36
Location
33.7368, -116.2851
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 3,208.63 yards | 55 | 55 | N/A |
| Blue | 3,023.01 yards | 55 | 55 | N/A |
| Combo | 2,902.31 yards | 55 | 55 | N/A |
| White | 2,853.84 yards | 55 | 55 | N/A |
| Green/Gold | 2,585.93 yards | 55 | 55 | N/A |
| Green | 2,585.93 yards | 55 | 55 | N/A |
| Gold | 2,498.14 yards | 55 | 55 | N/A |
| Silver | 2,258.57 yards | 55 | 55 | N/A |
More Golf in Indio
Discover other exceptional golf courses and experiences in the Indio area.
View All Courses in IndioReady to play Bermuda Dunes CC - Classic Two?
Track your round with GPS shot tracking, detailed statistics, and more.